Product Description
![]() |
P326A | ![]() |
||
---|---|---|---|---|
Seat Width | 20″ | Max Speed | up to 5mph | |
Seat Depth | 18″ | Range | up to 18 miles | |
Seat Height | 21.5″ – 23.5″ | Turning Radius | 20″ | |
Armrest Height | Ground Clearance | 2″ | ||
Backrest Height | 20″ | Motor | DC 24V, 160W | |
Min. Footrest Extension | Controller | Dynamic Shark 50A | ||
Max. Footrest Extension | Battery | 12V/U1 x 2pcs | ||
Overall Length | 34″ | Charger | 4A off-board | |
Overall Height | 48.5″ | Gradient | 6° | |
Overall Width | 24″ | Casters | 6″ front and rear solid tires | |
Folded Width | Drive Wheels | 10″ solid tires | ||
Total Weight | 184lbs | Brakes | intelligent, regenerative, electromagnetic | |
Capacity | 300lbs |

Reviews
There are no reviews yet.