Product Description
![]() |
P710 | ![]() |
||
---|---|---|---|---|
Seat Width | 24″ | Max Speed | up to 5mph | |
Seat Depth | 20″ | Range | up to 32 miles | |
Seat Height | 23″ – 24″ | Turning Radius | 31.5″ | |
Armrest Height | Ground Clearance | 3″ | ||
Backrest Height | 22″ | Motor | DC 24V, 300W | |
Min. Footrest Extension | Controller | Dynamic Shark 60A/PG VR2 60A | ||
Max. Footrest Extension | Battery | 12V/Group 24 x 2pcs | ||
Overall Length | 44″ | Charger | 6A off-board | |
Overall Height | 50″ | Gradient | 10° | |
Overall Width | 32″ | Casters | 9″ pneumatic tires | |
Folded Width | Drive Wheels | 12″ pneumatic tires | ||
Total Weight | 304lbs | Brakes | intelligent, regenerative, electromagnetic | |
Capacity | 600lbs |
Reviews
There are no reviews yet.