Product Description
| P301 | |
|||
|---|---|---|---|---|
| Seat Width | Max Speed | up to 5mph | ||
| Seat Depth | Range | up to 20 miles | ||
| Seat Height | Turning Radius | 21″ | ||
| Armrest Height | Ground Clearance | 4″ | ||
| Backrest Height | Motor | DC 24V, 240W | ||
| Min. Footrest Extension | Controller | Dynamic Shark 60A/PG VR2 60A | ||
| Max. Footrest Extension | Battery | 12V/22NF(50AH) x 2pcs | ||
| Overall Length | Charger | 5A off-board | ||
| Overall Height | Gradient | 10° | ||
| Overall Width | Casters | 9″ foam filled tires | ||
| Folded Width | Drive Wheels | 14″ foam filled tires | ||
| Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
| Capacity |







Reviews
There are no reviews yet.