Product Description
| P327 | |
|||
|---|---|---|---|---|
| Seat Width | 22″ | Max Speed | up to 5mph | |
| Seat Depth | 20″ | Range | up to 20 miles | |
| Seat Height | 22″ – 23.2″ | Turning Radius | 20.7″ | |
| Armrest Height | Ground Clearance | 2.2″ | ||
| Backrest Height | 20.5″ | Motor | DC 24V, 300W x 2pcs | |
| Min. Footrest Extension | Controller | Dynamic Shark 60A | ||
| Max. Footrest Extension | Battery | 12V/22NF x 2pcs | ||
| Overall Length | 35.4″ | Charger | 5A off-board | |
| Overall Height | 48″ | Gradient | 8° | |
| Overall Width | 27.2″ | Casters | 6″ front and rear solid tires | |
| Folded Width | Drive Wheels | 12″ pneumatic tires | ||
| Total Weight | 243lbs | Brakes | intelligent, regenerative, electromagnetic | |
| Capacity | 450lbs |





Reviews
There are no reviews yet.