Product Description
| S331 | |
|||
|---|---|---|---|---|
| Seat Width | 22″ | Max Speed | up to 6mph | |
| Seat Depth | 20″ | Range | up to 32 miles | |
| Seat Height | 16″ – 19″ | Turning Radius | 50″ | |
| Armrest Height | Ground Clearance | 4″ | ||
| Backrest Height | 22″ | Motor | DC 24V, 400W | |
| Min. Footrest Extension | Controller | Dynamic Rhino 160 | ||
| Max. Footrest Extension | Battery | 12V/Group 24(70AH-80AH) x 2pcs | ||
| Overall Length | 49″ | Charger | 6A off-board | |
| Overall Height | 47″ | Gradient | 12° | |
| Overall Width | 27″ | Casters | 10″ pneumatic tires | |
| Folded Width | Drive Wheels | 12.5″ pneumatic tires | ||
| Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
| Capacity | 500lbs |







Reviews
There are no reviews yet.