Product Description
| S245 | |
|||
|---|---|---|---|---|
| Seat Width | 18″ | Max Speed | up to 4mph | |
| Seat Depth | 16″ | Range | up to 15 miles | |
| Seat Height | 16″-20″ | Turning Radius | 35″ | |
| Armrest Height | Ground Clearance | 3.5″ | ||
| Backrest Height | 15″ | Motor | 210W | |
| Min. Footrest Extension | Controller | Dynamic Rhino 70A | ||
| Max. Footrest Extension | Battery | 12V/22AH x 2 | ||
| Overall Length | 46″ | Charger | 3A off-board | |
| Overall Height | 34″ | Gradient | 10° | |
| Overall Width | 23″ | Casters | 9″ foam filled tires | |
| Folded Width | Drive Wheels | 9″ foam filled tires | ||
| Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
| Capacity |







Reviews
There are no reviews yet.